ꁲ
必易微
独特创新,易于使用
PSR 转换器 (BJT)
产品型号 | 拓扑 电路 |
工作 模式 |
MOS 类型 |
耐压(V) | 内阻(A) |
VDD电压 (V) |
最高频率(kHz) |
高压 启动 |
LOVP/ BOP |
推荐功率(W) | 待机功耗(mW) | 封装 |
KP23121 | Flyback | DCM | BJT | 800 | 2 | 3.8~23.8 | 70 | × | × | 7.5 | <50 | SOP-7 |
KP23122CM | Flyback | DCM | BJT | 800 | 2.5 | 3.8~23.8 | 70 | × | × | 12 | <50 | SOP-8 |
KP23122M | Flyback | DCM | BJT | 800 | 4 | 3.8~23.8 | 70 | × | × | 12 | <50 | SOP-8 |
KP23122K | Flyback | DCM | BJT | 800 | 4 | 3.8~23.8 | 70 | × | × | 12 | <50 | SOP-8 |
KP23130 | Flyback | DCM | BJT | 800 | 0.8 | 3.7~21.6 | 70 | × | × | 5 | <30 | SOP-7 |
KP23130M | Flyback | DCM | BJT | 800 | 0.8 | 3.7~21.6 | 70 | × | × | 5 | <30 | SOP-8 |
KP23131 | Flyback | DCM | BJT | 800 | 2 | 3.7~21.6 | 70 | × | × | 7.5 | <30 | SOP-7 |
KP23132 | Flyback | DCM | BJT | 800 | 4 | 3.7~21.6 | 70 | × | × | 12 | <30 | SOP-7 |
KP23132M | Flyback | DCM | BJT | 800 | 4 | 3.7~21.6 | 70 | × | × | 12 | <30 | SOP-8 |
KP23132K | Flyback | DCM | BJT | 800 | 4 | 3.7~21.6 | 70 | × | × | 12 | <30 | SOP-8 |
KP2315A | Flyback | DCM | BJT | 800 | 0.35 | 3.7~21.6 | 70 | × | √ | 2.5 | <50 | SOP-7 |
KP23150 | Flyback | DCM | BJT | 800 | 0.8 | 3.7~21.6 | 70 | × | √ | 5 | <50 | SOP-7 |
KP23151 | Flyback | DCM | BJT | 800 | 2 | 3.7~21.6 | 70 | × | √ | 7.5 | <50 | SOP-7 |
KP23152M | Flyback | DCM | BJT | 800 | 4 | 3.7~21.6 | 70 | × | √ | 12 | <50 | SOP-8 |
KP23160 | Flyback | DCM | BJT | 800 | 0.8 | 3.7~21.6 | 70 | × | × | 5 | <50 |
SOP-7/ SOT33-5 |
KP23161 | Flyback | DCM | BJT | 800 | 2 | 3.7~21.6 | 70 | × | × | 7.5 | <50 | SOP-7 |
KP23162 | Flyback | DCM | BJT | 800 | 4 | 3.7~21.6 | 70 | × | × | 12 | <50 | SOP-7 |
KP23162M | Flyback | DCM | BJT | 800 | 4 | 3.7~21.6 | 70 | × | × | 12 | <50 | SOP-8 |
KP23162K | Flyback | DCM | BJT | 800 | 4 | 3.7~21.6 | 70 | × | × | 12 | <50 | SOP-8 |
-
降压稳压器